5th World School Chess Championship

Participants:

This is the first list of participants for the 5th World School Chess Championship. Clicking on the name of the players displays information for each participant. The latest news can be found on the main page of the official site, for full information about the tournament, follow the sections on the right.

Note: lists will be updated daily.

1 Abdulkarimli Shalala w 1571 AZE G15
2 Aliakbarov Anar Samir Oglu 2072 AZE U17
3 Aliyev Adil Baba Oglu 0 AZE B11
4 Ashirov Elvin 0 AZE B13
5 Babazade Javidan 1962 AZE B13
6 Bagirova Khatun w 1882 AZE G13
7 Bayramov Elkhan Khayyat Oglu 1944 AZE B13
8 Mammadov Zaur Fazahir Oglu 2180 AZE B15
9 Qasimov Chingiz Ilyas Oglu 0 AZE B11
10 Rahimli Izzat Rauf Qizi w 1906 AZE G15
11 Rzayev Chingiz Qafar Oglu 2011 AZE B13
12 Sadikhov Ulvi Ramil Oglu 1950 AZE B11
13 Shabanov Abdulla Fikrat Oglu 0 AZE B11
14 Imanly Maqrura w 0 AZE G11
15 Maharramli Chinqiz w 0 AZE G9
16 Dragieva Denitza w 1752 BUL G13
17 Evlogiev Milyan 0 BUL B15
18 Gancheva Julina w 0 BUL G11
19 Hristov Kaloyan 0 BUL B11
20 Tabakova Elena w 0 BUL G11
21 Vasileva Alexandra w 0 BUL B15
22 Velikov Georgi 0 BUL B15
23 Gradevska Desislava w 1742 BUL G17
24 Cao Hao 0 CHN B13
25 Chen Xianglong 0 CHN B15
26 Fang Yuxiang 0 CHN B13
27 Han Chao 2216 CHN B15
28 WFM Li Zhuoling w 0 CHN G11
29 Liu Bei 1984 CHN B15
30 Liu Chengming 0 CHN B9
31 Liu Kexin w 0 CHN G11
32 Lu Shanglei 2258 CHN B15
33 Ma Lin 0 CHN U7
34 Meng Xianlong 0 CHN B15
35 Nie Xin w 1986 CHN G13
36 Ou Bonan 1947 CHN B15
37 Shao Zizheng 0 CHN B13
38 Wei Yi 2138 CHN B11
39 Xing Jiacheng 0 CHN B9
40 Xu Minghui 0 CHN B11
41 CM Xu Yi 0 CHN B11
42 Zhang Hongji 0 CHN B13
43 Zhang Hongtao 0 CHN B15
44 Zhao Yalun w 0 CHN G15
45 Zhou Xiangheng 0 CHN U7
46 Zong Yueshi 0 CHN
47 Acosta Cubides Jorian Jared 2001 COL B9
48 FM Barros Raul Junior 2030 COL B15
49 Fiesco Ivon Gigiola w 1971 COL U17
50 Fiesco Valentina w 2095 COL G11
51 Martinez Romero Martin 2121 COL B15
52 Navarro Bustillo Ruben 2052 COL B9
53 Pabon Sarmiento Juan Pablo 2005 COL B9
54 WFM Pachon Adriana w 1993 COL G13
55 Perez Juan Esteban 0 COL U7
56 Perez V. Maria Jose w 0 COL U7
57 WFM Rodriguez Rueda Paula Andrea w 2035 COL G13
58 Rosado Perez Maria Jose w 2028 COL G9
59 CM Ruiz C Joshua D 2174 COL B13
60 De La Pena Garcia Blanca w 0 ESP G9
61 Navas Cervera Anabel 0 ESP G9
62 Navas Cervera Eduardo 0 ESP B9
63 Benidze Gigla 1891 GEO B13
64 Chelidze Guram 0 GEO B9
65 Kuchava Ana w 1922 GEO G15
66 Lortkipanidze Nodar 2223 GEO B15
67 Macharashvili Tekla w 1786 GEO G13
68 Mardaleishvili Ana w 1738 GEO G15
69 Mirianashvili Nino w 0 GEO G9
70 Sapanadze Elene w 0 GEO G11
71 Tsabadze Sopo w 0 GEO G9
72 Unapkoshvili Nani w 1930 GEO G15
73 Gogishvili Dea w 1810 GEO G13
74 Agorastoudi-Vlahou Fotini w 0 GRE G13
75 Agorastoudis-Vlahos Ioakim 1455 GRE B15
76 Amiridou Dimitra w 1539 GRE G13
77 Andromedas Georgios 0 GRE B9
78 Anthopoulos Hristos 0 GRE B9
79 Anthopoulou Ioanna w 0 GRE G9
80 Apostolakakis Konstantinos 0 GRE B9
81 Athanasiadis Anastasios 0 GRE B15
82 Avramidou Anastasia w 0 GRE G9
83 Bakirtzis Triantafilos 0 GRE B11
84 Barbageorgopoulou Fani w 1801 GRE G17
85 Benetos Mihalis 0 GRE U7
86 Benetos Spiros 0 GRE B9
87 Dalipis Nikolaos 0 GRE B9
88 Doudoulakakis Athanasios 0 GRE B9
89 Doudoulakakis Ioannis 0 GRE B11
90 Eleftheriadis Eleftherios Nikola 0 GRE B9
91 Fakhiridou Anna-Raisa w 0 GRE G11
92 Fragos Vasilios 0 GRE B9
93 Fragou Natalia w 0 GRE G11
94 Gakis Ioannis 0 GRE B11
95 Ganias Konstantinos 0 GRE B11
96 Ganos Exarhos 0 GRE B9
97 Giannakos Georgios 0 GRE B15
98 Gouloutis Nikolaos 1590 GRE B11
99 Grafakou Sotiria w 0 GRE G9
100 Grigoroglou Grigoris 0 GRE B9
101 Ioannidis Evgenios 1513 GRE B9
102 Iordanidou Zoi w 2107 GRE U17
103 Ivanovic Konstantinos 0 GRE U7
104 Ivanovic Maria-Nefeli w 0 GRE G9
105 Kafetzi Angeliki w 0 GRE G11
106 Kafetzis Iason 0 GRE U7
107 Kaforos Dimitrios-Alkis 2180 GRE U17
108 Kaforou Mirto-Iro w 0 GRE G13
109 Kalantzis Ioannis 0 GRE B13
110 Kalantzis Konstantinos 0 GRE B11
111 Kohliaridis Vasilios 0 GRE B13
112 Kokkalis Haralabos 0 GRE B9
113 Konstantopoulos Nikolaos 1487 GRE B15
114 Kotsalis Evagelos 0 GRE B13
115 Kyriazakou Maria-Eleni w 0 GRE U7
116 Ladas Panagiotis 0 GRE B9
117 Ladas Symeon 0 GRE U7
118 Lemoni Maria – Ioanna 0 GRE B9
119 Magdalinou Andriani w 0 GRE G9
120 Magdalinou Dimitra w 0 GRE G11
121 Magdalinou Georgia w 0 GRE U7
122 Magklaras Themistoklis-Panayio 1533 GRE B13
123 Malamatas Konstantinos 1970 GRE B15
124 Manolopoulos Dimitrios 0 GRE B9
125 Mavridou Hristina w 0 GRE G11
126 Mazarakis Apostolos 0 GRE B13
127 Mazarakis Athanasios 1448 GRE B11
128 Miliotis Evagelos 0 GRE B11
129 Moshou Alexia w 0 GRE G11
130 Naoum Spyridon 1787 GRE B13
131 Nikolaidis Haralampos 0 GRE B13
132 Nikolaidou Maria w 0 GRE G9
133 Palimeris Dimitrios 1746 GRE B15
134 Papadopoulos Ahileas 0 GRE B15
135 Papadopoulos Asterios 1687 GRE B9
136 Papadopoulos Georgios 0 GRE B13
137 Papadopoulos Giorgos 0 GRE B11
138 Papadopoulos Haralabos 0 GRE B9
139 Papadopoulos Kostas 0 GRE U7
140 Papaefstratiou Despina w 0 GRE G9
141 Papakonstantinou Dimitrios 1805 GRE B13
142 Papakonstantinou Dimitrios 0 GRE B11
143 Papantoniou Athanasios 0 GRE B9
144 Pasoglou Ekaterini w 0 GRE G9
145 Paterakis Emmanouil 0 GRE B9
146 Pavlidis Pavlos 0 GRE B9
147 Pessiridis Isaak 0 GRE B9
148 Pramateftaki Aspasia w 0 GRE G11
149 Pramateftaki Loukia w 0 GRE G9
150 Protopsaltis Panagiotis 0 GRE B9
151 Sabris Ioannis 0 GRE B13
152 Sahinidis Evagelos 1708 GRE B13
153 Salahidou Galini w 1488 GRE U17
154 Salahidou Reveka 0 GRE
155 Sotiriadou Ioanna w 1542 GRE G15
156 Stamatopoulos Apostolos 0 GRE B11
157 Stamatopoulos Georgios 0 GRE B9
158 Stamatopoulos Ioannis 0 GRE U7
159 Tananaki Irini w 0 GRE G9
160 Themelis Georgios 1610 GRE B13
161 Theodorou Stilianos 0 GRE B13
162 Theodoulidis Alexandros 0 GRE B11
163 Tobazis Anestis 0 GRE B11
164 Tsakalidou Hristina w 0 GRE G11
165 Tsamantani Eleni-Marina w 0 GRE G11
166 Tsifloglou Stavros 0 GRE B9
167 Tsironis Panteleimon 1594 GRE B15
168 Tsitsimiklis Nikolaos 0 GRE B11
169 Tsolaki Eleni w 1632 GRE G11
170 Tzanetakis Athanasios 0 GRE B9
171 Vlasi Anna w 0 GRE U7
172 Vlasis Hristos 0 GRE B9
173 Vlasis Miltiadis 0 GRE U7
174 Vozikis Antonios 1650 GRE B13
175 Xanthopoulos Vasilios 1577 GRE B13
176 Kiriakidis Eleftherios 0 GRE U7
177 Efapoulos Panagiotis 0 GRE U9
178 Idrragogos Viron-Vasilios 0 GRE U9
179 Manasis Theoharis 0 GRE U7
180 Flionis Dimitrios 0 GRE B13
181 Efremidis Spiros 0 GRE B9
182 Efremidis Georgos 0 GRE B9
183 Batzolis Giorgos 1612 GRE B13
184 Kotsoura Georgia w 0 GRE G11
185 Tsiamis Rafail 0 GRE B9
186 Pahaki Christina w 1698 GRE G15
187 Anastasia Patrick w 0 INA G11
188 WCM Azarya Jodi Setyaki 0 INA B11
189 Dewi Aa Citra w 1893 INA G15
190 WFM Farid Firmansyah 2187 INA U17
191 CM Masruri Rahman 1948 INA B13
192 Medina Warda Aulia w 1882 INA G13
193 WCM Mutiani Rida w 0 INA G15
194 Pambudi Anugerah Setio 0 INA B15
195 Sean Winshand Cuhendi 0 INA B13
196 Anjana Krishna S w 1918 IND G15
197 Arjun Bharat 1870 IND B11
198 CM Bhakti Kulkarni w 2229 IND U17
199 CM Bhuvaneshwari R w 1619 IND G15
200 Ivana Maria Furtado w 1785 IND G11
201 WCM Pranav Zantye 1770 IND B13
202 Priadarshni M w 1480 IND G13
203 Rakshithasree S P w 0 IND G9
204 Riddhi Zantye w 0 IND U7
205 Sanjay S 0 IND B17
206 Savant Riya w 1455 IND G9
207 Sriram S 1633 IND B11
208 Sudharsan Surya K 1721 IND B13
209 Sunyasakta Satpathy w 1755 IND G11
210 Vigram M 1852 IND B13
211 Zantye Riddhi Pravin w 0 IND U7
212 Hilmi Parveen w 0 IND G9
213 Ghadiri Radmehr 1724 IRI B9
214 Tabatabaei M Amin 1690 IRI B9
215 Bass Leonid 0 ISR B15
216 Feldman Antony-Shon 0 ISR B9
217 Gitzman Michael 0 ISR U7
218 Levin Daniel 0 ISR B9
219 Levitan Tal 0 ISR B11
220 Masarsky Matvey 0 ISR B13
221 Zlatin Alexander 0 ISR B9
222 Saduakassova Dinara w 1916 KAZ G13
223 WCM Aron Teh Eu Wen 0 MAS B11
224 Abramciuc Marius 0 MDA B11
225 Tausanov Mihail 1931 MKD U17
226 Cori Jorge 2418 PER B15
227 FM Cori T Deysi w 2262 PER U17
228 WIM Espinoza Eduardo 0 PER B15
229 Espinoza Palomino Willyam 2281 PER U17
230 CM Felix Vega Aurora Edith w 0 PER G13
231 WFM Principe Alexander 1932 PER B13
232 FM Rosales Pierina w 0 PER G11
233 WFM Sanchez Zambrano Vanessa w 1783 PER G13
234 Dadello Aleksandra w 1740 POL G11
235 Dadello Krzysztof 1790 POL B15
236 Balacianu Alexandru-George 1635 ROU B13
237 Camarascu Radu-Stefan 1782 ROU B15
238 Ciungan Diana-Alexandra w 0 ROU G11
239 Condurat Florin-Marian 1702 ROU B13
240 Olinici Emanuel 0 ROU B9
241 Visanscu Daria Ioana w 0 ROU G13
242 Pop Alexandru 0 ROU B15
243 Abduraouf Khan 0 RSA
244 Chad Neil Ziegers 0 RSA
245 Ian Ignatius Boshoff 0 RSA B11
246 Willem Werner Hougaard 0 RSA
247 Akunka Dmitry 2010 RUS U17
248 Aniper Vika w 0 RUS G11
249 Belova Olga w 1881 RUS G13
250 Chernuk Mikhail 0 RUS B15
251 Danilova Tatiana w 1856 RUS U17
252 Drogovoz Irina w 1881 RUS G11
253 Drogovoz Maria w 0 RUS G11
254 Egorova Iyyn w 0 RUS G11
255 Filatov Alexander 0 RUS B13
256 Imeeva Aisa w 1988 RUS G15
257 Kharchenko Daniil 0 RUS B11
258 Khlichkova Tanya w 0 RUS G15
259 Makarenko Alexandra w 0 RUS G11
260 Makhtumov Rail 0 RUS B15
261 Matzsenko Andrey 0 RUS B11
262 Minko Vladimir 1985 RUS B11
263 Obolentseva Alexandra w 0 RUS G9
264 Okun Evgeny 2066 RUS U17
265 Pataev Adyan 0 RUS B9
266 Perelygin Mikhail 0 RUS B9
267 Shoshin Valeriy 1738 RUS B11
268 Styazhkina Anna w 2007 RUS G13
269 WFM Tatekhin Vyacheslav 0 RUS B11
270 Terentyev Vitaly 1938 RUS B13
271 Valieva Rufina w 2020 RUS G11
272 Vasilyev Vasily 0 RUS B13
273 Vlasova Daria w 0 RUS G13
274 Talipov Nafis 2051 RUS B15
275 Choo Zhenghao Daniel 0 SIN U7
276 Lee Kai Jie Edward 1791 SIN B11
277 Bergstedt-Bares Cameron 0 SWE B9
278 Bit-Narva David 0 SWE B11
279 Eriksson Adam 0 SWE B11
280 Eriksson Carl 0 SWE B13
281 Hakansson Alexander 0 SWE B11
282 Holmstedt Ludvig 0 SWE B13
283 Iminov Bachtiar 0 SWE B11
284 Lennartsson Jan-Emrik 0 SWE B9
285 Sandberg Victor 0 SWE B11
286 Al Dali, Ghalia 0 TUN
287 Ali Marandi Cemil Can 1947 TUR B11
288 FM Aykol Can 0 TUR B9
289 Bayyurt Izge 0 TUR B9
290 Bozoglu Eray Dursun 1821 TUR B13
291 Buyukasik Diyap 1996 TUR B13
292 Cemhan Kardelen w 1770 TUR G13
293 Durakoglu Mizrap Ege 0 TUR B9
294 Eden Yagiz 0 TUR B11
295 Emiroglu Cankut 2063 TUR B15
296 Gundogan Sinem Cagla w 0 TUR G9
297 Kocak Emir 0 TUR B9
298 Menzi Nezihe Ezgi w 1735 TUR G11
299 Ozen Bahadir 0 TUR B9
300 Sanal Vahap 1951 TUR B15
301 CM Sazci Bilgen 0 TUR B9
302 Temizkan Denizcan 0 TUR B9
303 Yuksel Atilla Koksal 1961 TUR B13
304 CM Aniper Veronika w 0 UKR G11
305 Nigmatov Ortik 0 UZB B9
306 Sauel Alexander Palacios Puleo 0 VEN B7
307 Nadya Ahmed Salah w 0 YEM G9