World School Chess, results R6 open
May 01, 2009
Open U7
| Bo. | Name | Result | Name | No. |
| 1 | Zantye Riddhi Pravin | 1 – 0 | Perez Juan Esteban | 15 |
| 2 | Zhou Xiangheng | 1 – 0 | Ansuman Singh | 1 |
| 3 | Benetos Mihalis | 0 – 1 | Kyriakidis Eleftherios | 7 |
| 4 | Papadopoulos Konstantinos | 1 – 0 | Choo Zhenghao Daniel | 3 |
| 5 | Gitzman Michael | 0 – 1 | Ma Lin | 10 |
| 6 | Kyriazakou Maria-Eleni | 0 – 1 | Palacios Puleo Samuel Alexander | 13 |
| 7 | Ladas Symeon | 1 – 0 | Perez V. Maria Jose | 16 |
| 8 | Stamatopoulos Ioannis | 0 – 1 | Kafetzis Iason | 6 |
| 9 | Ivanovic Konstantinos | 1 | bye | |
| 10 | Magdalinou Georgia | 0 | not paired | |
| 11 | Manassis Theoharis | 0 | not paired | |
| 12 | Vlasi Anna | 0 | not paired | |
| 13 | Vlasis Miltiadis | 0 | not paired |
Open U9
| Bo. | Name | Result | Name |
| 1 | Sazci Bilgen | ½ – ½ | Temizkan Denizcan |
| 2 | Bayyurt Izge | 0 – 1 | Tabatabaei M Amin |
| 3 | Pataev Adyan | 0 – 1 | Perelygin Mikhail |
| 4 | Chelidze Guram | 1 – 0 | Zlatin Alexander |
| 5 | Aykol Can | ½ – ½ | Levin Daniel |
| 6 | Feldman Antony-Shon | 1 – 0 | Liu Chengming |
| 7 | Ghadiri Radmehr | 1 – 0 | Apostolakakis Konstantinos |
| 8 | Andromedas Georgios | 1 – 0 | Pessiridis Isaak |
| 9 | Kokkalis Haralabos | 0 – 1 | Dalipis Nikolaos |
| 10 | Maharramli Chingiz Hasan Oglu | 1 – 0 | Durakoglu Mizrap Ege |
| 11 | Xing Jiacheng | 1 – 0 | Papadopoulos Haralabos |
| 12 | Efopoulos Panagiotis | ½ – ½ | Navarro Bustillo Ruben |
| 13 | Ozen Bahadir | ½ – ½ | Anthopoulos Hristos |
| 14 | Olinici Emanuel | 1 – 0 | Tzanetakis Athanasios |
| 15 | Pabon Sarmiento Juan Pablo | 1 – 0 | Tsiamis Rafail |
| 16 | Kocak Emir | 0 – 1 | Acosta Cubides Jorian Jared |
| 17 | Anuman Goel | 1 – 0 | Paterakis Emmanouil |
| 18 | Benetos Spiros | 0 – 1 | Stamatopoulos Georgios |
| 19 | Ladas Panagiotis | 0 – 1 | Bergstedt-Bares Cameron |
| 20 | Lennartsson Jan-Emrik | 1 – 0 | Ganos Klearhos |
| 21 | Idragogos Viron-Vasilios | 1 – 0 | Sideris Hristos |
| 22 | Pavlidis Pavlos | ½ – ½ | Doudoulakakis Athanasios |
| 23 | Eleftheriadis Eleftherios Nikola | 1 – 0 | Papantoniou Athanasios |
| 24 | Manolopoulos Dimitrios | 1 – 0 | Ganias Stavros |
| 25 | Navas Cervera Eduardo | 0 – 1 | Fragkos-Anastasiou Vasilios |
| 26 | Efremidis Georgios | 0 | not paired |
| 27 | Efremidis Spiros | 0 | not paired |
| 28 | Grigoroglou Grigoris | 0 | not paired |
| 29 | Lemoni Maria – Ioanna | 0 | not paired |
| 30 | Nigmatov Ortik | 0 | not paired |
| 31 | Protopsaltis Panagiotis | 0 | not paired |
| 32 | Tsifloglou Stavros | 0 | not paired |
| 33 | Vlasis Hristos | 0 | not paired |
Open U11
| Bo. | Name | Result | Name | |
| 1 | Wei Yi | 1 – 0 | Sadikhov Ulvi Ramil Oglu | |
| 2 | Azarya Jodi Setyaki | 1 – 0 | Mazarakis Apostolos | |
| 3 | FM | Ali Marandi Cemil Can | 1 – 0 | Tatekhin Vyacheslav |
| 4 | CM | Arjun Bharat | 1 – 0 | Abramciuc Marius |
| 5 | Eden Yagiz | 0 – 1 | Papadopoulos Giorgos | |
| 6 | Aron Teh Eu Wen | 0 – 1 | Kharchenko Daniil | |
| 7 | Lee Kai Jie Edward | 1 – 0 | Levitan Tal | |
| 8 | Shoshin Valeriy | ½ – ½ | Papakonstantinou Dimitrios | |
| 9 | Bakirtzis Triantafilos | 0 – 1 | Gouloutis Nikolaos | |
| 10 | Minko Vladimir | 1 – 0 | Hristov Kaloyan | |
| 11 | Ladopoulos Dimitrios | 1 – 0 | Qasimov Chingiz Ilyas Oglu | |
| 12 | Sriram S | 0 – 1 | Stamatopoulos Apostolos | |
| 13 | Agrawal Shivam | 0 – 1 | Xu Minghui | |
| 14 | Doudoulakakis Ioannis | 0 – 1 | Zong Yueshi | |
| 15 | Shabanov Abdulla Fikrat Oglu | 1 – 0 | Gakis Ioannis | |
| 16 | Theodoulidis Alexandros | 0 – 1 | Papadopoulos Asterios | |
| 17 | Eriksson Adam | 1 – 0 | Hakansson Alexander | |
| 18 | Tobazis Anestis | 1 – 0 | Ganias Konstantinos | |
| 19 | Kalantzis Konstantinos | 1 – 0 | Aliyev Adil Baba Oglu | |
| 20 | Piasecki Kacper | 0 – 1 | Miliotis Evagelos | |
| 21 | Somil Randhelia | 1 – 0 | Iminov Bachtiar | |
| 22 | Tsitsimiklis Nikolaos | 0 – 1 | Sandberg Victor | |
| 23 | Ian Ignatius Boshoff | 1 – 0 | Bit-Narva David |
Open U13
| Bo. | Name | Result | Name | |
| 1 | Masruri Rahman | 1 – 0 | Buyukasik Diyap | |
| 2 | CM | Yuksel Atilla Koksal | 0 – 1 | Vigram M |
| 3 | Benidze Gigla | 1 – 0 | Babazade Javidan | |
| 4 | Bayramov Elkhan Khayyat Oglu | 1 – 0 | Ashirov Elvin | |
| 5 | Papakonstantinou Dimitrios | 0 – 1 | Terentyev Vitaly | |
| 6 | CM | Ruiz C Joshua D | 0 – 1 | Vasilyev Vasily |
| 7 | Matsenko Andrei | 0 – 1 | Balacianu Alexandru-George | |
| 8 | FM | Principe Alexander | 1 – 0 | Fang Yuxiang |
| 9 | Batzolis Georgios | ½ – ½ | Bozoglu Eray Dursun | |
| 10 | Kalantzis Ioannis | 0 – 1 | Naoum Spyridon | |
| 11 | Masarsky Matvey | 0 – 1 | Pranav Zantye | |
| 12 | Sudharsan Surya K | 0 – 1 | Zhang Hongji | |
| 13 | Rzayev Chingiz Qafar Oglu | 1 – 0 | Sean Winshand Cuhendi | |
| 14 | Shao Zizheng | 1 – 0 | Magklaras Themistoklis-Panayio | |
| 15 | Themelis Georgios | 1 – 0 | Papadopoulos Georgios | |
| 16 | Tompros Andreas-Hristos | 1 – 0 | Kohliaridis Vasilios | |
| 17 | Maroudas-Katsaros Panagiotis-A | 0 – 1 | Condurat Florin-Marian | |
| 18 | Vozikis Antonios | 0 – 1 | Nikolaidis Haralampos | |
| 19 | Cao Hao | 1 – 0 | Tetepoulidis Ioannis | |
| 20 | Filatov Semen | 1 – 0 | Sabris Ioannis | |
| 21 | Theodorou Stilianos | 1 – 0 | Chad Neil Ziegers | |
| 22 | Abduraouf Khan | 0 – 1 | Xanthopoulos Vasilios | |
| 23 | Eriksson Carl | 0 – 1 | Kotsalis Evagelos | |
| 24 | Holmstedt Ludvig | 0 – 1 | Herbst Jean Luc | |
| 25 | Flionis Dimitrios | 1 | bye | |
| 26 | Mazarakis Athanasios | 0 | not paired |
Open U15
| Bo. | Name | Result | Name | |
| 1 | Han Chao | ½ – ½ | Mammadov Zaur Fazahir Oglu | |
| 2 | CM | Sanal Vahap | 0 – 1 | Lortkipanidze Nodar |
| 3 | Cherniuk Mikhail | 1 – 0 | Pop Alexandru | |
| 4 | Bassan Remo | 1 – 0 | Emiroglu Cankut | |
| 5 | Martinez Romero Martin | 1 – 0 | Chen Xianglong | |
| 6 | Makhmutov Rail | 1 – 0 | Ou Bonan | |
| 7 | Talipov Nafis | 1 – 0 | Malamatas Konstantinos | |
| 8 | Liu Bei | 1 – 0 | Dadello Krzysztof | |
| 9 | Tsironis Panteleimon | 0 – 1 | Pretorius Deon | |
| 10 | Zhang Hongtao | 0 – 1 | Koutroukis Andreas | |
| 11 | Meng Xianlong | ½ – ½ | Pambudi Anugerah Setio | |
| 12 | Konstantopoulos Nikolaos | 1 – 0 | Willem Werner Hougaard | |
| 13 | Evlogiev Milyan | 0 – 1 | Velikov Georgi | |
| 14 | FM | Barros Raul Junior | 1 | bye |
| 15 | Camarascu Radu-Stefan | 0 | not paired | |
| 16 | Palimeris Dimitrios | 0 | not paired | |
| 17 | Agorastoudis-Vlahos Ioakim | 0 | not paired | |
| 18 | Athanasiadis Anastasios | 0 | not paired |
Open U17
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | Iordanidou Zoi | 3½ | ½ – ½ | 4½ | CM | Farid Firmansyah | |
| 2 | Akunka Dmitry | 3 | ½ – ½ | 4 | Kaforos Dimitrios-Alkis | ||
| 3 | Aliakbarov Anar Samir Oglu | 3 | 0 – 1 | 3 | Okun Evgeny | ||
| 4 | Gradevska Desislava | 2½ | 0 – 1 | 2½ | CM | Espinoza Palomino Willyam | |
| 5 | WFM | Bhakti Kulkarni | 2 | 1 – 0 | 2 | Danilova Tatiana | |
| 6 | Barbageorgopoulou Fani | 2 | ½ – ½ | 2 | Fiesco Ivon Gigiola | ||
| 7 | Sanjay S | 2 | ½ – ½ | 2 | Tausanov Mihail | ||
| 8 | Haritopoulou Maria-Anna | 1 | ½ – ½ | 1 | Salahidou Galini |

The official website of the World Chess Federation
Photos of the 5-star Porto Carras Grand Resort
The official website of the Greek Chess Federation
A popular Greek chess website
ChessDom - the global chess news website
A major real estate and construction company in Greece