World School Chess Championship standings R4 open

Round 4 of the World School Chess Championship is over. All results and pairings are available at the results page.

Here are the standings in the open sections after round 4.

Open U17

Rk. Name FED Rtg Pts.
1 CM Farid Firmansyah INA 2187 3.5
2 Kaforos Dimitrios-Alkis GRE 2180 3
3 Aliakbarov Anar Samir Oglu AZE 2072 3
4 Okun Evgeny RUS 2066 3
5 CM Espinoza Palomino Willyam PER 2281 2.5
6 Iordanidou Zoi GRE 2107 2.5
7 WFM Bhakti Kulkarni IND 2229 2
8 Akunka Dmitry RUS 2010 2
9 Gradevska Desislava BUL 1742 2
10 Barbageorgopoulou Fani GRE 1801 1.5
11 Danilova Tatiana RUS 1856 1.5
12 Tausanov Mihail MKD 1931 1.5
13 Haritopoulou Maria-Anna GRE 1665 1
14 Fiesco Ivon Gigiola COL 1971 1
15 Sanjay S IND 0 1
16 Salahidou Galini GRE 1488 1

Open U15

Rk. Name FED Rtg Pts.
1 Han Chao CHN 2216 4
2 Lortkipanidze Nodar GEO 2223 3.5
3 Mammadov Zaur Fazahir Oglu AZE 2180 3.5
4 Bassan Remo VEN 2179 3
5 Ou Bonan CHN 1947 3
6 Pop Alexandru ROU 2010 3
7 Makhmutov Rail RUS 1906 3
8 Cherniuk Mikhail RUS 2163 2.5
9 Dadello Krzysztof POL 1790 2.5
10 CM Sanal Vahap TUR 1951 2.5
11 Chen Xianglong CHN 0 2.5
12 Emiroglu Cankut TUR 2063 2
13 Martinez Romero Martin COL 2121 2
14 Koutroukis Andreas GRE 1853 2
15 Pambudi Anugerah Setio INA 0 2
16 Malamatas Konstantinos GRE 1970 2
17 Meng Xianlong CHN 0 2
18 Tsironis Panteleimon GRE 1594 2
19 Liu Bei CHN 1984 2
20 Talipov Nafis RUS 2051 1.5
21 Pretorius Deon RSA 0 1.5
22 FM Barros Raul Junior COL 2030 1.5
23 Zhang Hongtao CHN 0 1
24 Willem Werner Hougaard RSA 0 1
25 Velikov Georgi BUL 0 1
26 Evlogiev Milyan BUL 0 1
27 Konstantopoulos Nikolaos GRE 1487 0.5
28 Camarascu Radu-Stefan ROU 1782 0
Palimeris Dimitrios GRE 1746 0
Agorastoudis-Vlahos Ioakim GRE 1455 0
Athanasiadis Anastasios GRE 0 0

Open U13

Rk. Name FED Rtg Pts.
1 Masruri Rahman INA 1948 3.5
2 CM Yuksel Atilla Koksal TUR 1961 3.5
3 Buyukasik Diyap TUR 1996 3.5
4 Bayramov Elkhan Khayyat Oglu AZE 1944 3.5
5 Papakonstantinou Dimitrios GRE 1805 3.5
6 Matsenko Andrei RUS 1966 3
7 Terentyev Vitaly RUS 1938 3
8 Vigram M IND 1852 3
9 Vasilyev Vasily RUS 0 3
10 Benidze Gigla GEO 1891 2.5
11 Naoum Spyridon GRE 1787 2.5
12 FM Principe Alexander PER 1932 2.5
13 Masarsky Matvey ISR 0 2.5
14 Sudharsan Surya K IND 1721 2.5
15 Bozoglu Eray Dursun TUR 1821 2.5
16 Babazade Javidan AZE 1962 2.5
17 Ashirov Elvin AZE 0 2.5
18 Pranav Zantye IND 1770 2
19 Zhang Hongji CHN 0 2
20 Tompros Andreas-Hristos GRE 1794 2
21 Condurat Florin-Marian ROU 1702 2
22 Themelis Georgios GRE 1610 2
23 Fang Yuxiang CHN 0 2
24 Vozikis Antonios GRE 1650 2
25 Sean Winshand Cuhendi INA 0 2
26 CM Ruiz C Joshua D COL 2174 2
27 Filatov Simeon RUS 0 2
28 Papadopoulos Georgios GRE 0 2
29 Kalantzis Ioannis GRE 0 2
30 Balacianu Alexandru-George ROU 1635 2
31 Shao Zizheng CHN 0 2
32 Rzayev Chingiz Qafar Oglu AZE 2011 2
33 Batzolis Georgios GRE 1612 2
34 Kohliaridis Vasilios GRE 0 2
35 Sabris Ioannis GRE 0 2
36 Tetepoulidis Ioannis GRE 0 2
37 Xanthopoulos Vasilios GRE 1577 1.5
38 Magklaras Themistoklis-Panayio GRE 1533 1.5
Nikolaidis Haralampos GRE 0 1.5
40 Theodorou Stilianos GRE 0 1
41 Cao Hao CHN 0 1
42 Chad Neil Ziegers RSA 0 1
43 Kotsalis Evagelos GRE 0 1
Maroudas-Katsaros Panagiotis-A GRE 0 1
45 Eriksson Carl SWE 0 1
46 Herbst Jean Luc RSA 0 1
47 Flionis Dimitrios GRE 0 0.5
48 Holmstedt Ludvig SWE 0 0.5
49 Mazarakis Apostolos GRE 0 0
50 Abduraouf Khan RSA 0 0

Open U11

Rk. Name FED Rtg Pts.
1 Tatekhin Vyacheslav RUS 0 4
2 Wei Yi CHN 2138 4
3 Sadikhov Ulvi Ramil Oglu AZE 1950 3.5
4 Azarya Jodi Setyaki INA 0 3.5
5 FM Ali Marandi Cemil Can TUR 1947 3
6 Mazarakis Apostolos GRE 0 3
7 Papadopoulos Giorgos GRE 1700 3
8 Shoshin Valeriy RUS 1738 3
9 Abramciuc Marius MDA 0 2.5
10 Minko Vladimir RUS 1985 2.5
11 Kharchenko Daniil RUS 0 2.5
12 Ladopoulos Dimitrios GRE 1786 2.5
13 CM Arjun Bharat IND 1870 2.5
14 Gouloutis Nikolaos GRE 1590 2.5
15 Aron Teh Eu Wen MAS 0 2.5
16 Agrawal Shivam IND 0 2.5
17 Sriram S IND 1633 2.5
18 Xu Minghui CHN 0 2.5
19 Eden Yagiz TUR 0 2.5
20 Lee Kai Jie Edward SIN 1791 2
21 Doudoulakakis Ioannis GRE 0 2
22 Bakirtzis Triantafilos GRE 0 2
23 Levitan Tal ISR 0 2
24 Papakonstantinou Dimitrios GRE 0 2
25 Gakis Ioannis GRE 0 2
26 Qasimov Chingiz Ilyas Oglu AZE 0 2
27 Stamatopoulos Apostolos GRE 0 2
28 Ganias Konstantinos GRE 0 2
29 Eriksson Adam SWE 0 2
30 Zong Yueshi CHN 0 1.5
31 Aliyev Adil Baba Oglu AZE 0 1.5
32 Miliotis Evagelos GRE 0 1.5
33 Hristov Kaloyan BUL 0 1.5
34 Shabanov Abdulla Fikrat Oglu AZE 0 1.5
35 Kalantzis Konstantinos GRE 0 1.5
36 Theodoulidis Alexandros GRE 0 1
37 Hakansson Alexander SWE 0 1
38 Sandberg Victor SWE 0 1
39 Papadopoulos Asterios GRE 1687 1
40 Tsitsimiklis Nikolaos GRE 0 1
41 Somil Randhelia IND 0 1
42 Tobazis Anestis GRE 0 1
43 Iminov Bachtiar SWE 0 1
44 Bit-Narva David SWE 0 0.5
45 Ian Ignatius Boshoff RSA 0 0
46 Piasecki Kacper POL 0 0

Open U9

Rk. Name FED Rtg Pts.
1 Sazci Bilgen TUR 0 4
2 Temizkan Denizcan TUR 0 4
3 Perelygin Mikhail RUS 0 4
4 Levin Daniel ISR 0 3.5
5 Ghadiri Radmehr IRI 1724 3.5
6 Zlatin Alexander ISR 0 3
7 Dalipis Nikolaos GRE 0 3
8 Bayyurt Izge TUR 0 3
9 Pataev Adyan RUS 0 3
10 Tabatabaei M Amin IRI 1690 3
11 Durakoglu Mizrap Ege TUR 0 3
12 Pessiridis Isaak GRE 0 3
13 Maharramli Chingiz Hasan Oglu AZE 0 3
14 Tzanetakis Athanasios GRE 0 2.5
15 Chelidze Guram GEO 0 2.5
16 Anthopoulos Hristos GRE 0 2.5
17 Olinici Emanuel ROU 0 2.5
18 Feldman Antony-Shon ISR 0 2.5
19 Liu Chengming CHN 0 2.5
20 Aykol Can TUR 0 2.5
Ozen Bahadir TUR 0 2.5
22 Acosta Cubides Jorian Jared COL 2001 2
23 Xing Jiacheng CHN 0 2
24 Benetos Spiros GRE 0 2
25 Tsiamis Rafail GRE 0 2
26 Papadopoulos Haralabos GRE 0 2
27 Apostolakakis Konstantinos GRE 0 2
28 Efopoulos Panagiotis GRE 0 2
29 Ganos Klearhos GRE 0 2
30 Kokkalis Haralabos GRE 0 2
31 Andromedas Georgios GRE 0 2
32 Lennartsson Jan-Emrik SWE 0 2
33 Pabon Sarmiento Juan Pablo COL 2005 1.5
34 Idragogos Viron-Vasilios GRE 0 1.5
35 Navarro Bustillo Ruben COL 2052 1.5
36 Paterakis Emmanouil GRE 0 1.5
37 Stamatopoulos Georgios GRE 0 1.5
38 Pavlidis Pavlos GRE 0 1.5
39 Anuman Goel IND 0 1
40 Sideris Hristos GRE 0 1
41 Bergstedt-Bares Cameron SWE 0 1
42 Manolopoulos Dimitrios GRE 0 1
43 Kocak Emir TUR 0 1
44 Eleftheriadis Eleftherios Nikola GRE 0 1
45 Ganias Stavros GRE 0 1
46 Doudoulakakis Athanasios GRE 0 1
47 Ladas Panagiotis GRE 0 1
48 Efremidis Georgios GRE 0 0
Efremidis Spiros GRE 0 0
Fragkos-Anastasiou Vasilios GRE 0 0
Grigoroglou Grigoris GRE 0 0
Lemoni Maria – Ioanna GRE 0 0
Nigmatov Ortik UZB 0 0
Protopsaltis Panagiotis GRE 0 0
Tsifloglou Stavros GRE 0 0
Vlasis Hristos GRE 0 0
57 Navas Cervera Eduardo ESP 0 0
58 Papantoniou Athanasios GRE 0 0

Open U7

Rk. Name FED Rtg Pts.
1 Ansuman Singh IND 0 4
2 Zantye Riddhi Pravin IND 0 4
3 Zhou Xiangheng CHN 0 3
4 Perez Juan Esteban COL 0 3
5 Benetos Mihalis GRE 0 3
6 Ma Lin CHN 0 3
7 Gitzman Michael ISR 0 2
8 Choo Zhenghao Daniel SIN 0 2
9 Kyriazakou Maria-Eleni GRE 0 2
10 Kyriakidis Eleftherios GRE 0 2
11 Ladas Symeon GRE 0 2
12 Papadopoulos Konstantinos GRE 0 2
13 Palacios Puleo Samuel Alexander VEN 0 2
14 Perez V. Maria Jose COL 0 1
15 Ivanovic Konstantinos GRE 0 1
16 Stamatopoulos Ioannis GRE 0 1
17 Kafetzis Iason GRE 0 1
18 Magdalinou Georgia GRE 0 0
Manassis Theoharis GRE 0 0
Vlasi Anna GRE 0 0
Vlasis Miltiadis GRE 0 0