World School Chess Championship R1

Apr 27, 2009


Here are the pairings for the round 1 of the World School Chess Championship in the boys and open categories.

Results will be available after the round here.

More photos will be added to the photo gallery during the round.

Open U7

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Ansuman Singh 0 0 Magdalinou Georgia 11
2 12 Manassis Theoharis 0 0 Benetos Mihalis 2
3 3 Choo Zhenghao Daniel 0 0 Palacios Puleo Samuel Alexander 13
4 14 Papadopoulos Kostas 0 0 Gitzman Michael 4
5 5 Ivanovic Konstantinos 0 0 Perez Juan Esteban 15
6 16 Perez V. Maria Jose 0 0 Kafetzis Iason 6
7 7 Kyriakidis Eleftherios 0 0 Stamatopoulos Ioannis 17
8 18 Vlasi Anna 0 0 Kyriazakou Maria-Eleni 8
9 9 Ladas Symeon 0 0 Vlasis Miltiadis 19
10 20 Zantye Riddhi Pravin 0 0 Ma Lin 10
21 Zhou Xiangheng 0 Bye

Boys U9

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Navarro Bustillo Ruben 0 0 Ladas Panagiotis 29
2 30 Lemoni Maria – Ioanna 0 0 Pabon Sarmiento Juan Pablo 2
3 3 Acosta Cubides Jorian Jared 0 0 Lennartsson Jan-Emrik 31
4 33 Liu Chengming 0 0 Ghadiri Radmehr 4
5 5 Tabatabaei M Amin 0 0 Maharramli Chingiz Hasan Oglu 34
6 32 Levin Daniel 0 0 Andromedas Georgios 6
7 7 Anthopoulos Hristos 0 0 Manolopoulos Dimitrios 35
8 37 Nigmatov Ortik 0 0 Anuman Goel 8
9 9 Apostolakakis Konstantinos 0 0 Olinici Emanuel 38
10 39 Ozen Bahadir 0 0 Aykol Can 10
11 11 Bayyurt Izge 0 0 Papadopoulos Haralabos 40
12 41 Papantoniou Athanasios 0 0 Benetos Spiros 12
13 13 Bergstedt-Bares Cameron 0 0 Pataev Adyan 42
14 43 Paterakis Emmanouil 0 0 Chelidze Guram 14
15 15 Dalipis Nikolaos 0 0 Pavlidis Pavlos 44
16 45 Perelygin Mikhail 0 0 Doudoulakakis Athanasios 16
17 17 Durakoglu Mizrap Ege 0 0 Pessiridis Isaak 46
18 47 Protopsaltis Panagiotis 0 0 Efopoulos Panagiotis 18
19 19 Efremidis Georgios 0 0 Sazci Bilgen 48
20 49 Sideris Hristos 0 0 Efremidis Spiros 20
21 21 Eleftheriadis Eleftherios Nikola 0 0 Stamatopoulos Georgios 50
22 51 Temizkan Denizcan 0 0 Feldman Antony-Shon 22
23 23 Fragkos-Anastasiou Vasilios 0 0 Tsiamis Rafail 52
24 53 Tsifloglou Stavros 0 0 Ganos Klearhos 24
25 25 Grigoroglou Grigoris 0 0 Tzanetakis Athanasios 54
26 55 Vlasis Hristos 0 0 Idragogos Viron-Vasilios 26
27 27 Kocak Emir 0 0 Xing Jiacheng 56
28 57 Zlatin Alexander 0 0 Kokkalis Haralabos 28

Boys U11

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Wei Yi 0 0 Gakis Ioannis 23
2 24 Ganias Konstantinos 0 0 Minko Vladimir 2
3 3 Sadikhov Ulvi Ramil Oglu 0 0 Hakansson Alexander 25
4 26 Hristov Kaloyan 0 0 FM Ali Marandi Cemil Can 4
5 5 CM Arjun Bharat 0 0 Ian Ignatius Boshoff 27
6 28 Iminov Bachtiar 0 0 Lee Kai Jie Edward 6
7 7 Ladopoulos Dimitrios 0 0 Kalantzis Konstantinos 29
8 30 Kharchenko Daniil 0 0 Shoshin Valeriy 8
9 9 Papadopoulos Asterios 0 0 Levitan Tal 31
10 32 Miliotis Evagelos 0 0 Sriram S 10
11 11 Gouloutis Nikolaos 0 0 Papadopoulos Giorgos 33
12 34 Papakonstantinou Dimitrios 0 0 Mazarakis Apostolos 12
13 13 Abramciuc Marius 0 0 Qasimov Chingiz Ilyas Oglu 35
14 36 Sandberg Victor 0 0 Agrawal Shivam 14
15 15 Aliyev Adil Baba Oglu 0 0 Shabanov Abdulla Fikrat Oglu 37
16 38 Somil Randhelia 0 0 Aron Teh Eu Wen 16
17 17 Azarya Jodi Setyaki 0 0 Stamatopoulos Apostolos 39
18 40 Tatekhin Vyacheslav 0 0 Bakirtzis Triantafilos 18
19 19 Bit-Narva David 0 0 Theodoulidis Alexandros 41
20 42 Tobazis Anestis 0 0 Doudoulakakis Ioannis 20
21 21 Eden Yagiz 0 0 Tsitsimiklis Nikolaos 43
22 44 Xu Minghui 0 0 Eriksson Adam 22
23 45 Zong Yueshi 0 0 Piasecki Kacper 46

Boys U13

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 CM Ruiz C Joshua D 0 0 Abduraouf Khan 25
2 26 Ashirov Elvin 0 0 Rzayev Chingiz Qafar Oglu 2
3 3 Buyukasik Diyap 0 0 Cao Hao 27
4 28 Chad Neil Ziegers 0 0 Matsenko Andrei 4
5 5 Babazade Javidan 0 0 Eriksson Carl 29
6 30 Fang Yuxiang 0 0 CM Yuksel Atilla Koksal 6
7 7 Masruri Rahman 0 0 Filatov Alexander 31
8 32 Flionis Dimitrios 0 0 Bayramov Elkhan Khayyat Oglu 8
9 9 Terentyev Vitaly 0 0 Herbst Jean Luc 33
10 34 Holmstedt Ludvig 0 0 FM Principe Alexander 10
11 11 Benidze Gigla 0 0 Kalantzis Ioannis 35
12 36 Kohliaridis Vasilios 0 0 Vigram M 12
13 13 Bozoglu Eray Dursun 0 0 Kotsalis Evagelos 37
14 38 Maroudas-Katsaros Panagiotis 0 0 Papakonstantinou Dimitrios 14
15 15 Tompros Andreas-Hristos 0 0 Masarsky Matvey 39
16 40 Mazarakis Apostolos 0 0 Naoum Spyridon 16
17 17 Pranav Zantye 0 0 Nikolaidis Haralampos 41
18 42 Papadopoulos Georgios 0 0 Sudharsan Surya K 18
19 19 Condurat Florin-Marian 0 0 Sabris Ioannis 43
20 44 Sean Winshand Cuhendi 0 0 Vozikis Antonios 20
21 21 Balacianu Alexandru-George 0 0 Shao Zizheng 45
22 46 Tetepoulidis Ioannis 0 0 Themelis Georgios 22
23 23 Xanthopoulos Vasilios 0 0 Theodorou Stilianos 47
24 48 Vasilyev Vasily 0 0 Magklaras Themistoklis-Panayio 24
25 49 Zhang Hongji 0 0 Batzolis Georgios 50

Boys U15

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Lortkipanidze Nodar 0 0 Camarascu Radu-Stefan 16
2 17 Palimeris Dimitrios 0 0 Han Chao 2
3 3 Mammadov Zaur Fazahir Oglu 0 0 Tsironis Panteleimon 18
4 19 Konstantopoulos Nikolaos 0 0 Bassan Remo 4
5 5 Martinez Romero Martin 0 0 Agorastoudis-Vlahos Ioakim 20
6 21 Athanasiadis Anastasios 0 0 Emiroglu Cankut 6
7 7 Talipov Nafis 0 0 Chen Xianglong 22
8 23 Chernuk Mikhail 0 0 FM Barros Raul Junior 8
9 9 Pop Alexandru 0 0 Evlogiev Milyan 24
10 25 Makhtumov Rail 0 0 Liu Bei 10
11 11 Malamatas Konstantinos 0 0 Meng Xianlong 26
12 27 Pambudi Anugerah Setio 0 0 CM Sanal Vahap 12
13 13 Ou Bonan 0 0 Pretorius Deon 28
14 29 Velikov Georgi 0 0 Koutroukis Andreas 14
15 15 Dadello Krzysztof 0 0 Willem Werner Hougaard 30
31 Zhang Hongtao 0 Bye

Open U17

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 CM Espinoza Palomino Willyam 0 0 Fiesco Ivon Gigiola 9
2 10 Tausanov Mihail 0 0 WFM Bhakti Kulkarni 2
3 3 CM Farid Firmansyah 0 0 Danilova Tatiana 11
4 12 Barbageorgopoulou Fani 0 0 Kaforos Dimitrios-Alkis 4
5 5 Iordanidou Zoi 0 0 Gradevska Desislava 13
6 14 Haritopoulou Maria-Anna 0 0 Aliakbarov Anar Samir Oglu 6
7 7 Okun Evgeny 0 0 Salahidou Galini 15
8 16 Sanjay S 0 0 Akunka Dmitry 8