Standings Round 3 – Boys
The standings after three rounds of the World School Championship – Girls sections are posted bellow.
Results from all rounds are available here.
Photos from all rounds, including round 3, are in the photo gallery more will be added later today.
Open U7
| Rank after Round 3 | ||||
| Rk. | Name | FED | Pts. | |
| 1 | Ansuman Singh | IND | 3 | |
| Zhou Xiangheng | CHN | 3 | ||
| 3 | Zantye Riddhi Pravin | IND | 3 | |
| 4 | Perez Juan Esteban | COL | 2 | |
| 5 | Gitzman Michael | ISR | 2 | |
| 6 | Benetos Mihalis | GRE | 2 | |
| 7 | Kyriazakou Maria-Eleni | GRE | 2 | |
| 8 | Kyriakidis Eleftherios | GRE | 2 | |
| 9 | Choo Zhenghao Daniel | SIN | 2 | |
| 10 | Ma Lin | CHN | 2 | |
| 11 | Perez V. Maria Jose | COL | 1 | |
| 12 | Ladas Symeon | GRE | 1 | |
| 13 | Ivanovic Konstantinos | GRE | 1 | |
| 14 | Stamatopoulos Ioannis | GRE | 1 | |
| 15 | Papadopoulos Konstantinos | GRE | 1 | |
| 16 | Palacios Puleo Samuel Alexander | VEN | 1 | |
| 17 | Kafetzis Iason | GRE | 0 | |
| 18 | Magdalinou Georgia | GRE | 0 | |
| Manassis Theoharis | GRE | 0 | ||
| Vlasi Anna | GRE | 0 | ||
| Vlasis Miltiadis | GRE | 0 | ||
Open U11
| Rank after Round 3 | |||||
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | Tatekhin Vyacheslav | RUS | 0 | 3 | |
| 2 | FM | Ali Marandi Cemil Can | TUR | 1947 | 3 |
| 3 | Wei Yi | CHN | 2138 | 3 | |
| 4 | Sadikhov Ulvi Ramil Oglu | AZE | 1950 | 2,5 | |
| 5 | Abramciuc Marius | MDA | 0 | 2,5 | |
| 6 | Minko Vladimir | RUS | 1985 | 2,5 | |
| Azarya Jodi Setyaki | INA | 0 | 2,5 | ||
| 8 | Kharchenko Daniil | RUS | 0 | 2 | |
| 9 | CM | Arjun Bharat | IND | 1870 | 2 |
| 10 | Ladopoulos Dimitrios | GRE | 1786 | 2 | |
| 11 | Gouloutis Nikolaos | GRE | 1590 | 2 | |
| 12 | Aron Teh Eu Wen | MAS | 0 | 2 | |
| 13 | Doudoulakakis Ioannis | GRE | 0 | 2 | |
| 14 | Lee Kai Jie Edward | SIN | 1791 | 2 | |
| 15 | Sriram S | IND | 1633 | 2 | |
| Mazarakis Apostolos | GRE | 0 | 2 | ||
| 17 | Bakirtzis Triantafilos | GRE | 0 | 2 | |
| 18 | Shoshin Valeriy | RUS | 1738 | 2 | |
| Papadopoulos Giorgos | GRE | 1700 | 2 | ||
| 20 | Agrawal Shivam | IND | 0 | 1,5 | |
| 21 | Zong Yueshi | CHN | 0 | 1,5 | |
| 22 | Eden Yagiz | TUR | 0 | 1,5 | |
| 23 | Aliyev Adil Baba Oglu | AZE | 0 | 1,5 | |
| 24 | Xu Minghui | CHN | 0 | 1,5 | |
| 25 | Miliotis Evagelos | GRE | 0 | 1,5 | |
| 26 | Hristov Kaloyan | BUL | 0 | 1,5 | |
| 27 | Levitan Tal | ISR | 0 | 1 | |
| 28 | Theodoulidis Alexandros | GRE | 0 | 1 | |
| 29 | Papakonstantinou Dimitrios | GRE | 0 | 1 | |
| 30 | Gakis Ioannis | GRE | 0 | 1 | |
| 31 | Hakansson Alexander | SWE | 0 | 1 | |
| 32 | Qasimov Chingiz Ilyas Oglu | AZE | 0 | 1 | |
| 33 | Sandberg Victor | SWE | 0 | 1 | |
| 34 | Tsitsimiklis Nikolaos | GRE | 0 | 1 | |
| 35 | Papadopoulos Asterios | GRE | 1687 | 1 | |
| 36 | Stamatopoulos Apostolos | GRE | 0 | 1 | |
| 37 | Ganias Konstantinos | GRE | 0 | 1 | |
| 38 | Somil Randhelia | IND | 0 | 1 | |
| Tobazis Anestis | GRE | 0 | 1 | ||
| 40 | Eriksson Adam | SWE | 0 | 1 | |
| 41 | Shabanov Abdulla Fikrat Oglu | AZE | 0 | 0,5 | |
| 42 | Kalantzis Konstantinos | GRE | 0 | 0,5 | |
| 43 | Bit-Narva David | SWE | 0 | 0,5 | |
| 44 | Ian Ignatius Boshoff | RSA | 0 | 0 | |
| Iminov Bachtiar | SWE | 0 | 0 | ||
| 46 | Piasecki Kacper | POL | 0 | 0 | |
Open U13
| Rank after Round 3 | |||||
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | CM | Yuksel Atilla Koksal | TUR | 1961 | 3 |
| 2 | Masruri Rahman | INA | 1948 | 3 | |
| 3 | Buyukasik Diyap | TUR | 1996 | 3 | |
| 4 | Benidze Gigla | GEO | 1891 | 2,5 | |
| 5 | Bayramov Elkhan Khayyat Oglu | AZE | 1944 | 2,5 | |
| 6 | Naoum Spyridon | GRE | 1787 | 2,5 | |
| 7 | Matsenko Andrei | RUS | 1966 | 2,5 | |
| 8 | Papakonstantinou Dimitrios | GRE | 1805 | 2,5 | |
| 9 | Masarsky Matvey | ISR | 0 | 2,5 | |
| 10 | FM | Principe Alexander | PER | 1932 | 2 |
| 11 | Terentyev Vitaly | RUS | 1938 | 2 | |
| 12 | Vigram M | IND | 1852 | 2 | |
| 13 | Sudharsan Surya K | IND | 1721 | 2 | |
| 14 | Bozoglu Eray Dursun | TUR | 1821 | 2 | |
| 15 | Pranav Zantye | IND | 1770 | 2 | |
| 16 | Vasilyev Vasily | RUS | 0 | 2 | |
| 17 | Ashirov Elvin | AZE | 0 | 2 | |
| 18 | Fang Yuxiang | CHN | 0 | 2 | |
| 19 | Babazade Javidan | AZE | 1962 | 1,5 | |
| 20 | Zhang Hongji | CHN | 0 | 1,5 | |
| 21 | Tompros Andreas-Hristos | GRE | 1794 | 1,5 | |
| 22 | Condurat Florin-Marian | ROU | 1702 | 1,5 | |
| 23 | Themelis Georgios | GRE | 1610 | 1,5 | |
| 24 | Vozikis Antonios | GRE | 1650 | 1,5 | |
| 25 | Sean Winshand Cuhendi | INA | 0 | 1,5 | |
| 26 | Filatov Simeon | RUS | 0 | 1,5 | |
| 27 | Kalantzis Ioannis | GRE | 0 | 1,5 | |
| 28 | Papadopoulos Georgios | GRE | 0 | 1,5 | |
| 29 | Xanthopoulos Vasilios | GRE | 1577 | 1,5 | |
| 30 | Balacianu Alexandru-George | ROU | 1635 | 1,5 | |
| 31 | Shao Zizheng | CHN | 0 | 1,5 | |
| 32 | Batzolis Georgios | GRE | 1612 | 1,5 | |
| 33 | Theodorou Stilianos | GRE | 0 | 1 | |
| 34 | CM | Ruiz C Joshua D | COL | 2174 | 1 |
| 35 | Rzayev Chingiz Qafar Oglu | AZE | 2011 | 1 | |
| 36 | Cao Hao | CHN | 0 | 1 | |
| 37 | Kohliaridis Vasilios | GRE | 0 | 1 | |
| 38 | Sabris Ioannis | GRE | 0 | 1 | |
| 39 | Chad Neil Ziegers | RSA | 0 | 1 | |
| Kotsalis Evagelos | GRE | 0 | 1 | ||
| 41 | Maroudas-Katsaros Panagiotis-A | GRE | 0 | 1 | |
| 42 | Tetepoulidis Ioannis | GRE | 0 | 1 | |
| 43 | Flionis Dimitrios | GRE | 0 | 0,5 | |
| Nikolaidis Haralampos | GRE | 0 | 0,5 | ||
| 45 | Magklaras Themistoklis-Panayio | GRE | 1533 | 0,5 | |
| Holmstedt Ludvig | SWE | 0 | 0,5 | ||
| 47 | Herbst Jean Luc | RSA | 0 | 0 | |
| 48 | Eriksson Carl | SWE | 0 | 0 | |
| Mazarakis Apostolos | GRE | 0 | 0 | ||
| 50 | Abduraouf Khan | RSA | 0 | 0 | |
Open U15
| Rank after Round 3 | |||||
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | Han Chao | CHN | 2216 | 3 | |
| 2 | Bassan Remo | VEN | 2179 | 3 | |
| 3 | Lortkipanidze Nodar | GEO | 2223 | 2,5 | |
| 4 | Mammadov Zaur Fazahir Oglu | AZE | 2180 | 2,5 | |
| 5 | Cherniuk Mikhail | RUS | 2163 | 2,5 | |
| 6 | Emiroglu Cankut | TUR | 2063 | 2 | |
| 7 | Martinez Romero Martin | COL | 2121 | 2 | |
| 8 | Ou Bonan | CHN | 1947 | 2 | |
| 9 | Dadello Krzysztof | POL | 1790 | 2 | |
| 10 | Koutroukis Andreas | GRE | 1853 | 2 | |
| 11 | Pop Alexandru | ROU | 2010 | 2 | |
| 12 | Makhmutov Rail | RUS | 1906 | 2 | |
| 13 | Pambudi Anugerah Setio | INA | 0 | 2 | |
| 14 | CM | Sanal Vahap | TUR | 1951 | 1,5 |
| 15 | Talipov Nafis | RUS | 2051 | 1,5 | |
| 16 | Pretorius Deon | RSA | 0 | 1,5 | |
| 17 | Chen Xianglong | CHN | 0 | 1,5 | |
| 18 | Meng Xianlong | CHN | 0 | 1,5 | |
| 19 | Malamatas Konstantinos | GRE | 1970 | 1 | |
| 20 | Zhang Hongtao | CHN | 0 | 1 | |
| 21 | Tsironis Panteleimon | GRE | 1594 | 1 | |
| 22 | Liu Bei | CHN | 1984 | 1 | |
| Willem Werner Hougaard | RSA | 0 | 1 | ||
| 24 | Velikov Georgi | BUL | 0 | 1 | |
| 25 | FM | Barros Raul Junior | COL | 2030 | 0,5 |
| 26 | Konstantopoulos Nikolaos | GRE | 1487 | 0,5 | |
| 27 | Evlogiev Milyan | BUL | 0 | 0 | |
| 28 | Camarascu Radu-Stefan | ROU | 1782 | 0 | |
| Palimeris Dimitrios | GRE | 1746 | 0 | ||
| Agorastoudis-Vlahos Ioakim | GRE | 1455 | 0 | ||
| Athanasiadis Anastasios | GRE | 0 | 0 | ||
Open U17
| Rank after Round 3 | |||||
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | Kaforos Dimitrios-Alkis | GRE | 2180 | 3 | |
| 2 | CM | Farid Firmansyah | INA | 2187 | 2,5 |
| 3 | WFM | Bhakti Kulkarni | IND | 2229 | 2 |
| 4 | Aliakbarov Anar Samir Oglu | AZE | 2072 | 2 | |
| 5 | Akunka Dmitry | RUS | 2010 | 2 | |
| 6 | Okun Evgeny | RUS | 2066 | 2 | |
| 7 | CM | Espinoza Palomino Willyam | PER | 2281 | 1,5 |
| 8 | Iordanidou Zoi | GRE | 2107 | 1,5 | |
| 9 | Barbageorgopoulou Fani | GRE | 1801 | 1,5 | |
| 10 | Gradevska Desislava | BUL | 1742 | 1 | |
| 11 | Danilova Tatiana | RUS | 1856 | 1 | |
| 12 | Haritopoulou Maria-Anna | GRE | 1665 | 1 | |
| Sanjay S | IND | 0 | 1 | ||
| 14 | Fiesco Ivon Gigiola | COL | 1971 | 1 | |
| 15 | Tausanov Mihail | MKD | 1931 | 1 | |
| 16 | Salahidou Galini | GRE | 1488 | 0 | |


The official website of the World Chess Federation
Photos of the 5-star Porto Carras Grand Resort
ChessDom - the global chess news website