World Amateur Chess Championship – R8 Results and Standings, R9 Pairings
After a fierce battle on top boards in round eight, the World Amateur Chess Championship is heading into completely unclear finish. Stefan Parlog beat his fellow Romanian Radu-Cristian Toma to take over the first place. Toma is still sharing the second, joined by Euclides Roberto Ferreira from Curitiba, Brazil, and local player Odyseas Kesidis. It is curious that Ferreira has no FIDE rating, yet he is clearly playing very strong.
Results, standings and pairings are added bellow. For more pictures, visit the rich photo gallery.
![]() |
Stefan Parlog |
![]() |
Euclides Roberto Ferreira |
![]() |
Radu-Cristian Toma |
![]() |
Laszlo Nagy |
Round 8 Results
Round 8 on 2009/05/02 at 17.00 | ||||
Bo. | Name | Result | Name | |
1 | Toma Radu-Cristian | 0 – 1 | Parlog Stefan | |
2 | Ferreira Euclides Roberto | 1 – 0 | Nagy Laszlo | |
3 | Merkouris Panagiotis | 0 – 1 | Kesidis Odyseas | |
4 | Lakakis Ioannis | ? – ? | Serra Azul Neto Francisco | |
5 | Panagiotopoulos Basilios | 1 – 0 | Masouros Panagiotis | |
6 | Anagnostopoulos Ioannis | ? – ? | S Bhat Vaibhav | |
7 | Sideris Giorgos | ? – ? | Kafetzis Georgios | |
8 | Konstantinidis Lazaros | 0 – 1 | Rzayev Asgar | |
9 | Gouliaros-Antoniadis Alexandro | 0 – 1 | Lianas Ioannis | |
10 | Tsolaki Eleni | 0 – 1 | Hrisomalis Theodoros | |
11 | Dirlis Nikolaos | 0 – 1 | Benson Oisin P | |
12 | Santamaria V. Miguel | 1 – 0 | Jain Singhai Niklesh N | |
13 | Papathanasiou Ageliki | 0 – 1 | Lazaridis-Elmaloglou Lazaros | |
14 | Nikoleris Evangelos | 1 – 0 | Paouris Nikolaos | |
15 | Georgiadis Alexandros | 0 – 1 | Tsakiris Haralambos | |
16 | Boutsioukis Nikolaos | 1 – 0 | Moliotis Hristos | |
17 | Bahar-Mosse Iakov | ? – ? | Andrikopoulou Efstathia | |
18 | Nikolaidou Eleni-Isioni | ? – ? | Bernal Nelson | |
19 | Zeppos Panagiotis | 1 – 0 | Tsinaris Fotis | |
20 | Kesaris Evangelos | 1 – 0 | Ifantis Ilias | |
21 | Papathanasiou Elisavet | 1 – 0 | Hasiotis Polichronis | |
22 | Hrisostomidis Alkiviadis | 1 – 0 | Mousa Medhat | |
23 | Kipraki Nikoleta | 0 – 1 | Kapogiannatos Hristoforos | |
24 | Georgiou Andreas | 0 – 1 | Ballas Kleon-Evangelos | |
25 | Tourkolias Dimitrios | 1 – 0 | Charpidou Anna | |
26 | Papouis Diomides | 1 – 0 | Dadello Andrzej | |
27 | Zygourakis Themistoklis | ? – ? | Derveniotis Evagelos | |
28 | Papadopoulos Gerasimos | 1 – 0 | Papadimitropoulos Efthimios | |
29 | Avgitidis Isaak | ? – ? | Theoharidis Georgios | |
30 | Petousis Konstantinos | 1 – 0 | Feldman Laora | |
31 | Naghib Parisa | ? – ? | Glyptis Georgios | |
32 | Halkias Ioannis | ? – ? | Pantelidis Hristos | |
33 | Chander Mohan Sharma | 1 – 0 | Hajiyev Aziz Farhad Oglu | |
34 | Giannoulakis Labros | 0 – 1 | Demiris Georgios | |
35 | Serefidou Despina | 1 – 0 | Alevizopoulos Panagiotis | |
36 | Tsotsos Savvas | 0 – 1 | Lekatis Ioannis | |
37 | Drakaki Anna-Maria | 1 – 0 | Benson Nicola | |
38 | Ioannidis Evgenios | ? – ? | Haliandros Apostolos | |
39 | Ballas Athanasios-Panagiotis | 0 – 1 | Papadakis Georgios | |
40 | Giannopoulos Ioannis | ? – ? | Hatzipanteli Theodora | |
41 | Shahabi Farjam | 1 – 0 | Khampria Abhishek | |
42 | Spirou Gerasimos | 1 – 0 | Espinoza Eduardo | |
43 | Pathak Yash | 1 – 0 | O’ Neill De Waal Arhold | |
44 | Papadakis Alexandros | 1 | bye |
Round 8 Standings
Rank after Round 8 | |||||
Rk. | Name | FED | Rtg | Pts. | |
1 | Parlog Stefan | ROU | 1971 | 7 | |
2 | Toma Radu-Cristian | ROU | 1979 | 6,5 | |
3 | Ferreira Euclides Roberto | BRA | 0 | 6,5 | |
4 | Kesidis Odyseas | GRE | 1933 | 6,5 | |
5 | Nagy Laszlo | GER | 1931 | 6 | |
6 | Rzayev Asgar | AZE | 0 | 6 | |
7 | Panagiotopoulos Basilios | GRE | 1857 | 6 | |
8 | Serra Azul Neto Francisco | BRA | 1966 | 5,5 | |
9 | Sideris Giorgos | GRE | 1893 | 5,5 | |
10 | Nikoleris Evangelos | GRE | 1896 | 5,5 | |
11 | Hrisomalis Theodoros | GRE | 1982 | 5,5 | |
12 | S Bhat Vaibhav | IND | 1784 | 5,5 | |
13 | Lakakis Ioannis | GRE | 1876 | 5,5 | |
14 | Lazaridis-Elmaloglou Lazaros | GRE | 1852 | 5,5 | |
15 | Benson Oisin P | IRL | 1972 | 5,5 | |
16 | Kafetzis Georgios | GRE | 1885 | 5,5 | |
17 | Anagnostopoulos Ioannis | GRE | 1931 | 5,5 | |
18 | Tsakiris Haralambos | GRE | 1699 | 5,5 | |
19 | Lianas Ioannis | GRE | 1987 | 5,5 | |
20 | Santamaria V. Miguel | COL | 0 | 5,5 | |
21 | Merkouris Panagiotis | GRE | 1971 | 5 | |
22 | Zeppos Panagiotis | GRE | 1840 | 5 | |
23 | Masouros Panagiotis | GRE | 1958 | 5 | |
24 | Hrisostomidis Alkiviadis | GRE | 1790 | 5 | |
25 | Boutsioukis Nikolaos | GRE | 1918 | 5 | |
26 | Kesaris Evangelos | GRE | 0 | 5 | |
27 | Papathanasiou Elisavet | GRE | 1620 | 5 | |
28 | Konstantinidis Lazaros | GRE | 1945 | 4,5 | |
29 | Andrikopoulou Efstathia | GRE | 1640 | 4,5 | |
30 | Gouliaros-Antoniadis Alexandro | GRE | 1854 | 4,5 | |
31 | Jain Singhai Niklesh N | IND | 1969 | 4,5 | |
32 | Nikolaidou Eleni-Isioni | GRE | 1872 | 4,5 | |
33 | Paouris Nikolaos | GRE | 1867 | 4,5 | |
34 | Papathanasiou Ageliki | GRE | 1906 | 4,5 | |
35 | Dirlis Nikolaos | GRE | 1849 | 4,5 | |
36 | Bahar-Mosse Iakov | GRE | 1883 | 4,5 | |
37 | Tsolaki Eleni | GRE | 1632 | 4,5 | |
38 | Ballas Kleon-Evangelos | GRE | 1865 | 4,5 | |
39 | Bernal Nelson | COL | 0 | 4,5 | |
40 | Tourkolias Dimitrios | GRE | 1840 | 4,5 | |
41 | Kapogiannatos Hristoforos | GRE | 1901 | 4,5 | |
42 | Papouis Diomides | CYP | 0 | 4,5 | |
43 | Mousa Medhat | EGY | 0 | 4 | |
44 | Hasiotis Polichronis | GRE | 1812 | 4 | |
45 | Tsinaris Fotis | GRE | 0 | 4 | |
46 | Moliotis Hristos | GRE | 1680 | 4 | |
47 | Papadopoulos Gerasimos | GRE | 1780 | 4 | |
48 | Ifantis Ilias | GRE | 1820 | 4 | |
49 | Petousis Konstantinos | GRE | 1775 | 4 | |
50 | Chander Mohan Sharma | IND | 0 | 4 | |
51 | Derveniotis Evagelos | GRE | 0 | 4 | |
52 | Georgiadis Alexandros | GRE | 1989 | 4 | |
53 | Zygourakis Themistoklis | GRE | 1724 | 4 | |
54 | Dadello Andrzej | POL | 1825 | 3,5 | |
55 | Charpidou Anna | GRE | 1772 | 3,5 | |
56 | Theoharidis Georgios | GRE | 1819 | 3,5 | |
57 | Glyptis Georgios | GRE | 1562 | 3,5 | |
58 | Naghib Parisa | IRI | 1697 | 3,5 | |
59 | Pantelidis Hristos | GRE | 1659 | 3,5 | |
60 | Kipraki Nikoleta | GRE | 1637 | 3,5 | |
61 | Demiris Georgios | GRE | 1635 | 3,5 | |
62 | Serefidou Despina | GRE | 1634 | 3,5 | |
63 | Papadimitropoulos Efthimios | GRE | 0 | 3,5 | |
64 | Georgiou Andreas | CYP | 0 | 3,5 | |
65 | Avgitidis Isaak | GRE | 0 | 3,5 | |
66 | Lekatis Ioannis | GRE | 1623 | 3,5 | |
67 | Drakaki Anna-Maria | GRE | 1601 | 3,5 | |
68 | Halkias Ioannis | GRE | 0 | 3,5 | |
69 | Papadakis Georgios | GRE | 0 | 3,5 | |
70 | Hajiyev Aziz Farhad Oglu | AZE | 1601 | 3 | |
71 | Feldman Laora | ISR | 0 | 3 | |
72 | Ioannidis Evgenios | GRE | 1513 | 3 | |
73 | Spirou Gerasimos | GRE | 0 | 3 | |
74 | Shahabi Farjam | IRI | 0 | 3 | |
75 | Haliandros Apostolos | GRE | 0 | 3 | |
76 | Alevizopoulos Panagiotis | GRE | 0 | 2,5 | |
77 | Hatzipanteli Theodora | GRE | 1544 | 2,5 | |
78 | Giannopoulos Ioannis | GRE | 1622 | 2,5 | |
79 | Benson Nicola | IRL | 0 | 2,5 | |
80 | Tsotsos Savvas | GRE | 0 | 2,5 | |
81 | Giannoulakis Labros | GRE | 0 | 2,5 | |
82 | Ballas Athanasios-Panagiotis | GRE | 1500 | 2,5 | |
83 | Papadakis Alexandros | GRE | 0 | 2,5 | |
84 | Efthimiou Georgios | GRE | 1840 | 2 | |
85 | Khampria Abhishek | IND | 0 | 2 | |
86 | Pathak Yash | IND | 0 | 2 | |
87 | Espinoza Eduardo | PER | 0 | 1,5 | |
88 | Theodoropoulos Nikolaos | GRE | 0 | 1 | |
89 | Psaltis Aristidis | GRE | 1786 | 1 | |
90 | Papadopoulos Fotis | GRE | 0 | 1 | |
91 | Kioutsoukos Dimitrios | GRE | 0 | 1 | |
92 | O’ Neill De Waal Arhold | RSA | 0 | 1 |
Round 9 Pairings
Round 9 on 2009/05/03 at 10.00 | ||||||
Bo. | Name | Pts. | r | Pts. | Name | |
1 | Parlog Stefan | 7 | 6? | Ferreira Euclides Roberto | ||
2 | Kesidis Odyseas | 6? | 6? | Toma Radu-Cristian | ||
3 | Nagy Laszlo | 6 | 6 | Panagiotopoulos Basilios | ||
4 | Rzayev Asgar | 6 | 5? | Lianas Ioannis | ||
5 | Kafetzis Georgios | 5? | 5? | Hrisomalis Theodoros | ||
6 | Benson Oisin P | 5? | 5? | Lakakis Ioannis | ||
7 | Serra Azul Neto Francisco | 5? | 5? | Santamaria V. Miguel | ||
8 | Lazaridis-Elmaloglou Lazaros | 5? | 5? | Anagnostopoulos Ioannis | ||
9 | S Bhat Vaibhav | 5? | 5? | Nikoleris Evangelos | ||
10 | Tsakiris Haralambos | 5? | 5? | Sideris Giorgos | ||
11 | Merkouris Panagiotis | 5 | 5 | Zeppos Panagiotis | ||
12 | Masouros Panagiotis | 5 | 5 | Papathanasiou Elisavet | ||
13 | Hrisostomidis Alkiviadis | 5 | 5 | Boutsioukis Nikolaos | ||
14 | Jain Singhai Niklesh N | 4? | 5 | Kesaris Evangelos | ||
15 | Gouliaros-Antoniadis Alexandro | 4? | 4? | Konstantinidis Lazaros | ||
16 | Bernal Nelson | 4? | 4? | Papathanasiou Ageliki | ||
17 | Kapogiannatos Hristoforos | 4? | 4? | Dirlis Nikolaos | ||
18 | Bahar-Mosse Iakov | 4? | 4? | Tourkolias Dimitrios | ||
19 | Andrikopoulou Efstathia | 4? | 4? | Nikolaidou Eleni-Isioni | ||
20 | Paouris Nikolaos | 4? | 4? | Tsolaki Eleni | ||
21 | Ballas Kleon-Evangelos | 4? | 4? | Papouis Diomides | ||
22 | Moliotis Hristos | 4 | 4 | Georgiadis Alexandros | ||
23 | Ifantis Ilias | 4 | 4 | Zygourakis Themistoklis | ||
24 | Derveniotis Evagelos | 4 | 4 | Hasiotis Polichronis | ||
25 | Tsinaris Fotis | 4 | 4 | Papadopoulos Gerasimos | ||
26 | Mousa Medhat | 4 | 4 | Petousis Konstantinos | ||
27 | Charpidou Anna | 3? | 4 | Chander Mohan Sharma | ||
28 | Lekatis Ioannis | 3? | 3? | Dadello Andrzej | ||
29 | Theoharidis Georgios | 3? | 3? | Drakaki Anna-Maria | ||
30 | Papadakis Georgios | 3? | 3? | Naghib Parisa | ||
31 | Pantelidis Hristos | 3? | 3? | Georgiou Andreas | ||
32 | Papadimitropoulos Efthimios | 3? | 3? | Kipraki Nikoleta | ||
33 | Demiris Georgios | 3? | 3? | Avgitidis Isaak | ||
34 | Glyptis Georgios | 3? | 3? | Serefidou Despina | ||
35 | Hajiyev Aziz Farhad Oglu | 3 | 3? | Halkias Ioannis | ||
36 | Feldman Laora | 3 | 3 | Ioannidis Evgenios | ||
37 | Haliandros Apostolos | 3 | 3 | Spirou Gerasimos | ||
38 | Hatzipanteli Theodora | 2? | 3 | Shahabi Farjam | ||
39 | Alevizopoulos Panagiotis | 2? | 2? | Giannopoulos Ioannis | ||
40 | Benson Nicola | 2? | 2? | Ballas Athanasios-Panagiotis | ||
41 | Papadakis Alexandros | 2? | 2? | Tsotsos Savvas | ||
42 | Khampria Abhishek | 2 | 2 | Pathak Yash | ||
43 | Espinoza Eduardo | 1? | 1 | O’ Neill De Waal Arhold | ||
44 | Giannoulakis Labros | 2? | bye |